M4 F/W 316 SST RoHS
.4NFLW3
Item Id | .4NFLW3 |
Description | M4 F/W (4.3-9.0-0.8) D1N125A 316SST |
Alternate Codes | 90965A150 |
Extended Description | RoHS |
Packaging | EA |
Additional Industry Cross Reference | 90965A150 |
Brand | VARIED |
Finish | Plain |
ID (Min.) | 4.3 mm |
Inside Diameter (Min.) | 4.3 mm |
Material | 316 Stainless Steel |
OD | 576 |
OD (Max.) | 9 mm |
Outside Diameter (Max.) | 9 mm |
RoHS | Compliant |
Size | M4 |
Thickness | 0.8 mm |
Type | Flat Washer |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.