#4 WAVE SPRING WASHER STL RoHS
5806-32-2
Item Id | 5806-32-2 |
Description | #4 WAVE SPRING WASHER STL RoHS |
Extended Description | .620ID-.750OD-.010THK-.045HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.045in |
ID | 0.620in |
Material | Steel |
Maximum Deflection (in) | 0.018in |
Maximum Load (lbs.) | 14.148 lbs |
No of Waves | 4 |
OD | 325 |
Spring Rate-lbs/IN | 773 lbs/in |
Thickness (Max.) | 0.010in |
Type | Wave Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.