SPRING-TOP STDF SST RoHS
CFSSC156-10
Item Id | CFSSC156-10 |
Description | SPRING-TOP STDF SST RoHS |
Alternate Codes | SSC 156-10, SSC 156-10 EQUAL |
Extended Description | SPRING-TOP Standoff Stainless Steel RoHS3 |
Packaging | EA |
Bottom Mounting Hole Diameter | 0.213in |
Bottom Panel Thickness (Min.) | 0.400in |
Brand | CAPTIVE FASTENERS |
Finish | Passivated Astm A967 |
FORMAT | x |
Hole Center From Sheet Edge for Bottom Panel (Min.) | 0.260in |
Hole Center From Sheet Edge for Top Panel (Min.) | 0.100in |
Material | 400 Stainless Steel |
RoHS | Compliant |
Sheet Hardness (Max.) | HRB-70 |
Top Mounting Hole Diameter | 0.156in |
Top Panel Thickness Range | .040 - .070in |
Type | Spring Top Standoff |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.