SPRING-TOP STDF STL ZN CR3 RoHS
CFSSS156-10R
Item Id | CFSSS156-10R |
Description | SPRING-TOP STDF STL ZN CR3 RoHS |
Alternate Codes | SSS 156-10R |
Extended Description | SPRING-TOP Standoff Steel Zinc plate RoHS3 |
Packaging | EA |
Bottom Mounting Hole Diameter | 0.213in |
Bottom Panel Thickness (Min.) | 0.400in |
Brand | CAPTIVE FASTENERS |
Finish | Zinc Cr3 |
FORMAT | x |
Hole Center From Sheet Edge for Bottom Panel (Min.) | 0.260in |
Hole Center From Sheet Edge for Top Panel (Min.) | 0.100in |
Material | Carbon Steel |
RoHS | Compliant |
Sheet Hardness (Max.) | HRB-60 |
Top Mounting Hole Diameter | 0.156in |
Top Panel Thickness Range | .040 - .070in |
Type | Spring Top Standoff |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.