M1.6-.35 X 10 PHIL PAN DIN7985 SST RoHS
.16S10PPMS
Item Id | .16S10PPMS |
Description | M1.6-.35 X 10 PHIL PAN DIN7985 SST RoHS |
Alternate Codes | 92000A006 |
Extended Description | |
Packaging | EA |
Additional Industry Cross Reference | 92000A006 92000A006 |
Brand | VARIED |
Drive Type | Phillips |
Finish | Plain |
Head Diameter (Max.) | 3.20 mm |
Head Diameter (Min.) | 2.90 mm |
Head Height (Max.) | 1.30 mm |
Head Height (Min.) | 1.16 mm |
Head Radius (Min.) | 2.50 mm |
Head Type | Pan |
Length | 10mm |
Material | Stainless Steel |
Meets (Standard) | ISO 7045 |
Nominal Diameter | 1.60 mm |
Recess Depth (Max.) | 0.95 mm |
Recess Depth (Min.) | 0.70 mm |
Recess Diameter | 1.70 mm |
RoHS | Compliant |
Thread Size | M1.6x0.35 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now