M1.6-.35 X 4 PHIL FLAT SST
.16S4PFMS
Item Id | .16S4PFMS |
Description | M1.6-.35 X 4 PHIL FLAT DIN965 SST RoHS |
Extended Description | DIN965 |
Packaging | EA |
Additional Industry Cross Reference | 92010A779 |
Brand | VARIED |
Drive Type | Phillips |
Finish | Plain |
Head Diameter (Max.) | 3.00 mm |
Head Diameter (Min.) | 2.7 mm |
Head Height | 0.96 mm |
Head Type | Flat |
Length | 4mm |
Material | Stainless Steel |
Meets (Standard) | DIN 965 |
Nominal Diameter | 1.60 mm |
Recess Depth | 0.91 mm |
Recess Diameter | 1.6 mm |
Thread Size | M1.6x0.35 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.