
.25S20PPMS
Item Id | .25S20PPMS |
Description | M2.5-.45 X 20 PHIL PAN DIN7985 SST RoHS |
Alternate Codes | 30-0160-001, BN660 M2.5X20 |
Extended Description | |
Packaging | EA |
Additional Industry Cross Reference | 92000A111 |
Body Diameter (Max.) | 2.50 mm |
Body Diameter (Min.) | 2.12 mm |
Brand | VARIED |
Drive Size | 1 |
Drive Type | Phillips |
Finish | Plain |
Head Diameter (Max.) | 5.00 mm |
Head Diameter (Min.) | 4.70 mm |
Head Height (Max.) | 2.10 mm |
Head Height (Min.) | 1.96 mm |
Head Radius (Min.) | 4.00 mm |
Head Type | Pan |
Material | Stainless Steel |
Meets (Standard) | B18.6.7M |
Nominal Diameter | 2.50 mm |
Recess Depth (Max.) | 1.55 mm |
Recess Depth (Min.) | 1.15 mm |
Recess Diameter | 2.68 mm |
RoHS | Compliant |
Thread Size | M2.5x0.45 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.