
.25S6PFMS/CCP
Item Id | .25S6PFMS/CCP |
Description | M2.5-.45 X 6 PHIL FLAT DIN965 SST CLEAN |
Extended Description | 100/BAG |
Packaging | EA |
Brand | VARIED |
Drive Size | 1 |
Drive Type | Phillips |
Finish | Plain |
Head Diameter (Max.) | 4.70 mm |
Head Diameter (Min.) | 4.40 mm |
Head Height | 1.50 mm |
Head Type | Flat |
Length | 6mm |
Material | Stainless Steel |
Meets (Standard) | ASME B18.6.7M |
Nominal Diameter | 2.50 mm |
Recess Depth | 1.78 mm |
Recess Diameter | 2.78 mm |
Recess Width | 0.74 mm |
RoHS | Compliant |
Thread Size | M2.5x0.45 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.