M2-.4 X 16 PH PAN SST RoHS
.2C16PPMS
Item Id | .2C16PPMS |
Description | M2-.4 X 16 PHIL PAN DIN7985 SST RoHS |
Alternate Codes | 92000A022, BN660 M2X16 |
Extended Description | |
Packaging | EA |
Additional Industry Cross Reference | 92000A022 92000A022 |
Body Diameter (Max.) | 2.00 mm |
Body Diameter (Min.) | 1.65 mm |
Brand | VARIED |
Drive Type | Phillips |
Finish | Plain |
Head Diameter (Max.) | 4.00 mm |
Head Diameter (Min.) | 3.70 mm |
Head Height (Max.) | 1.60 mm |
Head Height (Min.) | 1.46 mm |
Head Radius (Min.) | 3.20 mm |
Head Type | Pan |
Length | 16mm |
Material | Stainless Steel |
Meets (Standard) | B18.6.7M |
Nominal Diameter | 2.00 mm |
Recess Depth (Max.) | 1.20 mm |
Recess Depth (Min.) | 0.95 mm |
Recess Diameter | 1.82 mm |
RoHS | Compliant |
Thread Size | M2x0.4 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.