M2-.4 X 4 PHIL FLAT DIN965 SST
.2C4PFMS
| Item Id | .2C4PFMS |
| Description | M2-.4 X 4 PHIL FLAT DIN965 SST |
| Alternate Codes | 10379-02, 240-1821-01, 92010A001, BN661 M2X4 |
| Extended Description | M2-.4 X 4 Phillips FLAT head Stainless Steel |
| Packaging | EA |
| Additional Industry Cross Reference | 92010A001 |
| Brand | VARIED |
| Drive Type | Phillips |
| Finish | Plain |
| Head Diameter (Max.) | 3.80 mm |
| Head Diameter (Min.) | 3.50 mm |
| Head Height | 1.20 mm |
| Head Type | Flat |
| Length | 4mm |
| Material | Stainless Steel |
| Meets (Standard) | ASME B18.6.7M |
| Nominal Diameter | 2.00 mm |
| Recess Depth | 1.54 mm |
| Recess Diameter | 1.9 mm |
| Recess Width | 0.53 mm |
| RoHS | Compliant |
| Thread Size | M2x0.4 |
| Thread Type | Metric Coarse |
| Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now