
.2C8PPMS
M2-.4 X 8 PH PAN SST RoHS
Alternate Codes: 30-0292-001, 92000A015, BN660 M2X8
RoHS
Pricing per Unit
| 1-499 pcs | 500-999 pcs | 1000-2499 pcs | 2500-4999 pcs | 5000-9999 pcs | Call For |
|---|---|---|---|---|---|
| $0.079 | $0.049 | $0.035 | $0.027 | $0.025 | Larger Quantities |
In Stock
| Thread Size | M2x0.4 |
| Material | Stainless Steel |
| Finish | Plain |
| Units | Metric |
| Thread Type | Metric Coarse |
| Nominal Diameter | 2.00 mm |
| Head Type | Pan |
| Drive Type | Phillips |
| Recess Diameter | 1.82 mm |
| Head Radius (Min.) | 3.20 mm |
| Body Diameter (Min.) | 1.65 mm |
| Recess Depth (Min.) | 0.95 mm |
| Recess Depth (Max.) | 1.20 mm |
| Brand | VARIED |
| Additional Industry Cross Reference | 92000A015 92000A015 |
| Length | 8mm |
| RoHS | Compliant |
| Meets (Standard) | B18.6.7M |
| Body Diameter (Max.) | 2.00 mm |
| Head Diameter (Max.) | 4.00 mm |
| Head Diameter (Min.) | 3.70 mm |
| Head Height (Max.) | 1.60 mm |
| Head Height (Min.) | 1.46 mm |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now