M3-.5 X 10 PHIL OVAL DIN966 SST RoHS
.3C10POMS
Item Id | .3C10POMS |
Description | M3-.5 X 10 PHIL OVAL DIN966 SST RoHS |
Extended Description | |
Packaging | EA |
Additional Industry Cross Reference | 90258A181 |
Brand | VARIED |
Crown Height | 0.70 mm |
Drive Type | Phillips |
Finish | Plain |
Head Diameter (Max.) | 5.50 mm |
Head Diameter (Min.) | 5.20 mm |
Head Side Height (Ref.) | 1.70 mm |
Head Type | Oval |
Length | 10mm |
Material | Stainless Steel |
Meets (Standard) | ASME B18.6.7M |
Nominal Diameter | 3.00 mm |
Recess Depth | 2.33 mm |
Recess Diameter | 3.44 mm |
Recess Width | 0.83 mm |
RoHS | Compliant |
Thread Size | M3x0.5 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.