
.3C4PPMS
M3-.5 X 4 PH PAN SST RoHS
Alternate Codes: 210-0015-01, 92000A113, BN660 M3X4
RoHS
Pricing per Unit
| 1-499 pcs | 500-999 pcs | 1000-2499 pcs | 2500-4999 pcs | 5000-9999 pcs | Call For |
|---|---|---|---|---|---|
| $0.112 | $0.069 | $0.050 | $0.038 | $0.036 | Larger Quantities |
In Stock
| Thread Size | M3x0.5 |
| Material | Stainless Steel |
| Finish | Plain |
| Units | Metric |
| Thread Type | Metric Coarse |
| Nominal Diameter | 3.00 mm |
| Head Type | Pan |
| Drive Type | Phillips |
| Drive Size | 1 |
| Recess Diameter | 2.90 mm |
| Head Radius (Min.) | 5.00 mm |
| Body Diameter (Min.) | 2.58 mm |
| Recess Depth (Min.) | 1.40 mm |
| Recess Depth (Max.) | 1.80 mm |
| Brand | VARIED |
| Additional Industry Cross Reference | 92000A113 92000A113 |
| Length | 4mm |
| RoHS | Compliant |
| Meets (Standard) | B18.6.7M |
| Body Diameter (Max.) | 3.00 mm |
| Head Diameter (Max.) | 5.60 mm |
| Head Diameter (Min.) | 5.30 mm |
| Head Height (Max.) | 2.40 mm |
| Head Height (Min.) | 2.26mm |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now