
.3C8PPEZR
M3-.5 X 8 PHIL PAN EXT SEMS STL ZN CR3
Alternate Codes: .3C8PPEZZ/R, 0301-0105, BN40100 M3X8
M3-.5 X 8 Phillips Pan Head External Sems JIS B1188 Steel Zinc Plated RoHS3
Pricing per Unit
| 1-249 pcs | 250-499 pcs | 500-999 pcs | 1000-2499 pcs | 2500-4999 pcs | Call For |
|---|---|---|---|---|---|
| $0.151 | $0.090 | $0.075 | $0.062 | $0.054 | Larger Quantities |
In Stock
Maximum stock already in cart
| Thread Size | M3x0.5 |
| Material | Steel |
| Finish | Zinc Cr3 |
| Units | Metric |
| Thread Type | Metric Coarse |
| Nominal Diameter | 3.00 mm |
| Head Type | Pan |
| Drive Type | Phillips |
| Lock Washer Thickness (Max.) | 0.45 mm |
| Lock Washer Outside Diameter (Min.) | 5.45 mm |
| Lock Washer Outside Diameter (Max.) | 5.85 mm |
| Washer Type | External Tooth Lock Washer |
| Drive Size | 1 |
| Penetration Depth (Min.) | 1.40 mm |
| Penetration Depth (Max.) | 1.80 mm |
| Recess Diameter | 2.90 mm |
| Head Radius (Min.) | 5.00 mm |
| Brand | VARIED |
| Additional Industry Cross Reference | 90402A703 |
| Length | 8mm |
| RoHS | Compliant |
| Meets (Standard) | ASME B18.6.7M |
| Head Diameter (Max.) | 5.60 mm |
| Head Diameter (Min.) | 5.30 mm |
| Head Height (Max.) | 2.40 mm |
| Head Height (Min.) | 2.20 mm |
| Lock Washer Thickness (Min.) | 0.30 mm |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now