M4-.7 X 10 PHIL OVAL DIN966 SST RoHS
.4C10POMS
Item Id | .4C10POMS |
Description | M4-.7 X 10 PHIL OVAL DIN966 SST RoHS |
Extended Description | |
Packaging | EA |
Additional Industry Cross Reference | 90258A214 |
Brand | VARIED |
Crown Height | 1.00 mm |
Drive Type | Phillips |
Finish | Plain |
Head Diameter (Max.) | 8.40 mm |
Head Diameter (Min.) | 8.00 mm |
Head Side Height (Ref.) | 2.70 mm |
Head Type | Oval |
Length | 10mm |
Material | Stainless Steel |
Meets (Standard) | ASME B18.6.7M |
Nominal Diameter | 4.00 mm |
Recess Depth | 2.99 mm |
Recess Diameter | 4.92 mm |
Recess Width | 1.01 mm |
RoHS | Compliant |
Thread Size | M4x0.7 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.