
.4C10PPMZB
M4-.7 X 10 PH PAN STL BLK RoHS
Alternate Codes: 455-902370-00, 60036
Pricing per Unit
| 1-99 pcs | 100-249 pcs | 250-499 pcs | 500-999 pcs | 1000-2499 pcs | Call For |
|---|---|---|---|---|---|
| $0.466 | $0.245 | $0.194 | $0.179 | $0.150 | Larger Quantities |
In Stock
| Thread Size | M4x0.7 |
| Material | Steel |
| Finish | Black Oxide |
| Units | Metric |
| Thread Type | Metric Coarse |
| Nominal Diameter | 4.00 mm |
| Head Type | Pan |
| Drive Type | Phillips |
| Drive Size | 2 |
| Recess Diameter | 4.40 mm |
| Head Radius (Min.) | 6.50 mm |
| Body Diameter (Min.) | 3.43 mm |
| Recess Depth (Min.) | 1.90 mm |
| Recess Depth (Max.) | 2.40 mm |
| Brand | VARIED |
| RoHS | Compliant |
| Meets (Standard) | B18.6.7M |
| Body Diameter (Max.) | 4.00 mm |
| Head Diameter (Max.) | 8.00 mm |
| Head Diameter (Min.) | 7.64 mm |
| Head Height (Max.) | 3.10 mm |
| Head Height (Min.) | 2.92 mm |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now