M4-.7 X 10 SLOT FLAT NYL
.4C10SFMN
Item Id | .4C10SFMN |
Description | M4-.7 X 10 SLOT FLAT NYL |
Alternate Codes | 92929A253 |
Extended Description | |
Packaging | EA |
Additional Industry Cross Reference | 92929A253 |
Brand | VARIED |
Drive Type | Slotted |
Finish | Plain |
Head Diameter (Max.) | 8.40 mm |
Head Diameter (Min.) | 8.04 mm |
Head Height | 2.70 mm |
Head Type | Flat |
Length | 10mm |
Material | Nylon |
Meets (Standard) | ASME B18.6.7M |
Nominal Diameter | 4.00 mm |
Slot Depth (Max.) | 1.3 mm |
Slot Depth (Min.) | 1.00 mm |
Slot Width (Max.) | 1.5 mm |
Slot Width (Min.) | 1.26 mm |
Thread Size | M4x0.7 |
Thread Type | Metric Coarse |
Units | Metric |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.