
10F100SFIBP
10-32 X 1 SLOT FILL BR PLN
Alternate Codes: N/A
Pricing per Unit
| 1-99 pcs | 100-249 pcs | 250-499 pcs | 500-999 pcs | 1000-2499 pcs | Call For |
|---|---|---|---|---|---|
| $0.772 | $0.491 | $0.451 | $0.416 | $0.351 | Larger Quantities |
In Stock
| Thread Size | Oct-32 |
| Material | Brass |
| Finish | Plain |
| Units | Inch |
| Thread Type | Unified Fine Thread (UNF) |
| Nominal Diameter | 0.190in |
| Head Type | Fillister |
| Drive Type | Slotted |
| Slot Depth (Min.) | 0.064in |
| Slot Depth (Max.) | 0.083in |
| Slot Width (Min.) | 0.050in |
| Slot Width (Max.) | 0.060in |
| Head Side Height (Min.) | 0.118in |
| Head Side Height (Max.) | 0.130in |
| Brand | VARIED |
| Length | 1.00in |
| Meets (Standard) | ASME B18.6.3 |
| Head Diameter (Max.) | 0.313in |
| Head Diameter (Min.) | 0.292in |
| Head Height (Max.) | 0.180in |
| Head Height (Min.) | 0.156in |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now