10-32 X 1/2 BUT SOC ALLOY
10F50BHCA
Item Id | 10F50BHCA |
Description | 10-32 X 1/2 BUT SOC ALLOY RoHS |
Alternate Codes | 01033-0008, 063057, 1350, 1901-0007, 381-050214-00, 381-050214-01, 7237-6008, 78-0244-00, 915-14004-00, P2200, P4869, X19-0115-008 |
Extended Description | |
Packaging | EA |
Brand | VARIED |
Drive Type | Hex Socket |
Fillet Transition Diameter (Max.) | 0.220in |
Fillet Transition Diameter (Min.) | 0.210in |
Finish | Plain |
Head Diameter (Max.) | 0.361in |
Head Diameter (Min.) | 0.347in |
Head Height (Max.) | 0.101in |
Head Height (Min.) | 0.091in |
Head Side Height (Ref.) | 0.020in |
Head Type | Button |
Hex Socket Size | 0.125in |
Key Engagement | 0.070in |
Length | 1/2in |
Material | Alloy Steel |
Meets (Standard) | ASME B18.3 |
Nominal Diameter | 0.190in |
RoHS | Compliant |
Thread Size | 10-32 |
Thread Type | Unified Fine Thread (UNF) |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.