
10F50POMS
10-32 X 1/2 PHIL OVAL SST RoHS
Alternate Codes: N/A
Pricing per Unit
| 1-99 pcs | 100-249 pcs | 250-499 pcs | 500-999 pcs | 1000-2499 pcs | Call For |
|---|---|---|---|---|---|
| $0.260 | $0.137 | $0.108 | $0.100 | $0.084 | Larger Quantities |
In Stock
| Thread Size | 10-32 |
| Material | Stainless Steel |
| Finish | Plain |
| Units | Inch |
| Thread Type | Unified Fine Thread (UNF) |
| Nominal Diameter | 0.190in |
| Head Type | Oval |
| Drive Type | Phillips |
| Recess Diameter | 0.202in |
| Slot Depth (Min.) | 0.084in |
| Slot Depth (Max.) | 0.103in |
| Slot Width (Min.) | 0.050in |
| Slot Width (Max.) | 0.060in |
| Head Side Height (Ref.) | 0.116in |
| Head Height | 0.176in |
| Recess Depth (Min.) | 0.102in |
| Recess Depth (Max.) | 0.126in |
| Brand | VARIED |
| Additional Industry Cross Reference | 91802A829 |
| Length | 0.50in |
| RoHS | Compliant |
| Meets (Standard) | ASME B18.6.3 |
| Head Diameter (Max.) | 0.362in |
| Head Diameter (Min.) | 0.333in |
| Crown Height | 0.060in |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now