
10F50PTMZB
10-32 X 1/2 PHIL TRUSS STL BLK RoHS
Alternate Codes: N/A
10-32 X 1/2 Phillips TRUSS Head Steel Black Oxide RoHS3
Pricing per Unit
| 1-99 pcs | 100-249 pcs | 250-499 pcs | 500-999 pcs | 1000-2499 pcs | Call For |
|---|---|---|---|---|---|
| $0.472 | $0.248 | $0.196 | $0.181 | $0.152 | Larger Quantities |
In Stock
Maximum stock already in cart
| Thread Size | 10-32 |
| Material | Steel |
| Finish | Black Oxide |
| Units | Inch |
| Thread Type | Unified Fine Thread (UNF) |
| Nominal Diameter | 0.190in |
| Head Type | Truss |
| Drive Type | Phillips |
| Drive Size | 2 |
| Recess Diameter | 0.181in |
| Head Radius (Min.) | 0.283in |
| Recess Depth (Min.) | 0.079in |
| Recess Depth (Max.) | 0.104in |
| Brand | VARIED |
| Length | 0.50in |
| RoHS | Compliant |
| Meets (Standard) | ASME B18.6.3 |
| Head Diameter (Max.) | 0.448in |
| Head Diameter (Min.) | 0.425in |
| Head Height (Max.) | 0.118in |
| Head Height (Min.) | 0.103in |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now