
10F62PFUS
10-32 X 5/8 PHIL FLAT U/C SST RoHS
Alternate Codes: 91099A362
Pricing per Unit
| 1-249 pcs | 250-499 pcs | 500-999 pcs | 1000-2499 pcs | 2500-4999 pcs | Call For |
|---|---|---|---|---|---|
| $0.221 | $0.133 | $0.111 | $0.090 | $0.080 | Larger Quantities |
In Stock
| Thread Size | 10-32 |
| Material | Stainless Steel |
| Finish | Plain |
| Units | Inch |
| Thread Type | Unified Fine Thread (UNF) |
| Nominal Diameter | 0.190in |
| Head Type | Flat Undercut |
| Drive Type | Phillips |
| Drive Size | 2 |
| Recess Diameter | 0.182in |
| Recess Depth (Min.) | 0.087in |
| Recess Depth (Max.) | 0.110in |
| Brand | VARIED |
| Additional Industry Cross Reference | 91099A362 |
| Length | 0.62in |
| RoHS | Compliant |
| Meets (Standard) | ASME B18.6.3 |
| Head Diameter (Max.) | 0.362in |
| Head Diameter (Min.) | 0.333in |
| Head Height (Max.) | 0.081in |
| Head Height (Min.) | 0.068in |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now