
4N50PFLS/410
4 X 1/2 PHIL FLAT HI-LO 410 SST RoHS
Alternate Codes: N/A
Pricing per Unit
| 1-249 pcs | 250-499 pcs | 500-999 pcs | 1000-2499 pcs | 2500-4999 pcs | Call For |
|---|---|---|---|---|---|
| $0.131 | $0.078 | $0.065 | $0.053 | $0.047 | Larger Quantities |
In Stock
| Thread Size | 4-24 |
| Material | 410 Stainless Steel |
| Finish | Plain |
| Units | Inch |
| Nominal Diameter | 0.112in |
| Head Type | Flat |
| Drive Type | Phillips |
| Drive Size | 1 |
| Penetration Depth (Min.) | 0.066in |
| Penetration Depth (Max.) | 0.082in |
| Slot Depth (Min.) | 0.020in |
| Slot Depth (Max.) | 0.030in |
| Slot Width (Min.) | 0.031in |
| Slot Width (Max.) | 0.039in |
| Head Height | 0.067in |
| Brand | VARIED |
| RoHS | Compliant |
| Head Diameter (Max.) | 0.212in |
| Head Diameter (Min.) | 0.191in |
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now