CRESCENT SPRING WASH STL RoHS
5804-231-2
Item Id | 5804-231-2 |
Description | CRESCENT SPRING WASH STL RoHS |
Extended Description | .188ID-.314OD-.005THK-.047HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.047in |
ID | 0.188in |
Material | Steel |
Maximum Deflection (in) | 0.025in |
Maximum Load (lbs.) | 1.471 lbs |
OD | 141 |
Spring Rate-lbs/IN | 59 lbs/in |
Thickness (Max.) | 0.005in |
Type | Crescent Spring Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now