CRESCENT SPRING WASH 17-7SST RoHS
5804-85-3
Item Id | 5804-85-3 |
Description | CRESCENT SPRING WASH 17-7SST RoHS |
Extended Description | .516ID-.744OD-.010THK-.093HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.093in |
ID | 0.516in |
Material | Stainless Steel |
Maximum Deflection (in) | 0.051in |
Maximum Load (lbs.) | 3.269 lbs |
OD | 320 |
Spring Rate-lbs/IN | 64 lbs/in |
Thickness (Max.) | 0.010in |
Type | Crescent Spring Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.
FAQs
Find answers to common questions about our checkout process, shipping options, and return policies
Still have questions?
We're here to help you! Click below to contact an Olander representative.
Contact Us Now