CRESCENT SPRING WASH BECU RoHS
5804-92-1
Item Id | 5804-92-1 |
Description | CRESCENT SPRING WASH BECU RoHS |
Extended Description | .093ID-.170OD-.004THK-.026HEIGHT |
Packaging | EA |
Brand | SEASTROM |
Finish | Plain |
Head Height (Max.) | 0.026in |
ID | 0.093in |
Material | Beryllium Copper |
Maximum Deflection (in) | 0.009in |
Maximum Load (lbs.) | 0.676 lbs |
OD | 49 |
Spring Rate-lbs/IN | 74 lbs/in |
Thickness (Max.) | 0.004in |
Type | Crescent Spring Washer |
Units | Inch |
Contact Olander sales office for pricing on larger quantities, partial shipments, and secondary processes.